Product Features
● Rated temperature: -60~+200℃
● Insulation material: silicone rubber
● Rated voltage: 300V
● Guide body: single or twisted wire 26-12 AWG tinned copper wire insulation using silicone rubber
● Standard: UL758, UL1581 and CSA C22.2 NO.210.2, can be UL VW -- 1 and CUL, CSA, FT1 vertical
● Fire resistance test: in line with the EU
● RoHS environmental protection directive, and passed by SGS testing.
● Use standard thickness, easy stripping, easy cutting. The tolerance is
| Wire gauge AWG | Number of wires | Diameter of wire | Diameter of conductor | Thickness of insulation | Outer diameter of wire | Resistance of conductor | current | Weight of wire | packing |
| 26 | 7 | 0.16 | 0.48 | 0.68 | 1.84 | 152 | 3 | 6.81 | 2000/610 |
| 24 | 12 | 0.15 | 0.59 | 0.68 | 1.95 | 95.3 | 4 | 8 | 2000/610 |
| 22 | 17 | 0.15 | 0.71 | 0.68 | 2.07 | 56.1 | 6 | 9.4 | 1000/305 |
| 20 | 26 | 0.16 | 0.94 | 0.68 | 2.3 | 35.3 | 8 | 12.7 | 1000/305 |
| 18 | 26 | 0.2 | 1.17 | 0.69 | 2.55 | 22.2 | 13 | 16.8 | 1000/305 |
| 16 | 42 | 0.2 | 1.49 | 0.69 | 2.87 | 16.6 | 18 | 23.2 | 1000/305 |
| 14 | 65 | 0.2 | 1.86 | 0.7 | 3.25 | 9.5 | 24 | 32.1 | 1000/305 |
| 12 | 65 | 0.254 | 2.36 | 0.72 | 3.8 | 5.53 | 30 | 47.3 | 1000/305 |

Copy product links
Long by picture save/share
Other product recommendations