Product Features
● Rated temperature: -80℃~+250℃
● Rated voltage: 1000V
Conductor material: 26AWG-6AWG solid core or stranded tin plated or nickel plated copper wire
● Insulation material: PFA Teflon
● Color: red, yellow, blue, white, black, green, brown, orange, purple, yellow-green, transparent, etc
● Application: widely used in electronic appliances, lighting, instrumentation and other industries of internal wiring.
Line No. AWG | Cross section area(mm²) | Structure of conductor (mm) | Average insulation thickness (mm) | Minimum insulation thickness (mm) | Average outer diameter (mm) | Conductor DC resistance at 20℃ (≤Ω/km) |
| 26 | 0.13 | 7/0.16 | 0.51 | 0.45 | 1.5 | 150 |
| 1/0.41 | 0.51 | 0.45 | 1.43 | 143 | ||
| 24 | 0.22 | 7/0.20 | 0.51 | 0.45 | 1.62 | 94.2 |
| 19/0.12 | 0.51 | 0.45 | 1.62 | 89.3 | ||
| 22 | 0.33 | 7/0.25 | 0.51 | 0.45 | 1.77 | 56.4 |
| 19/0.15 | 0.51 | 0.45 | 1.77 | 59.4 | ||
| 20 | 0.5 | 7/0.32 | 0.51 | 0.45 | 1.98 | 35.2 |
| 19/0.18 | 0.51 | 0.45 | 1.92 | 36.7 | ||
| 18 | 0.8 | 7/0.40 | 0.51 | 0.45 | 2.22 | 23.2 |
| 19/0.23 | 0.51 | 0.45 | 2.17 | 23.2 | ||
| 16 | 1.3 | 19/0.30 | 0.51 | 0.45 | 2.52 | 14.6 |
| 14 | 2 | 19/0.37 | 0.51 | 0.45 | 2.87 | 8.96 |
| 12 | 3.3 | 19/0.48 | 0.51 | 0.45 | 3.42 | 5.64 |
| 10 | 5.3 | 37/0.43 | 0.51 | 0.45 | 4.03 | 3.546 |
| 9 | 6.5 | 37/0.48 | 0.76 | 0.65 | 3.92 | 3.12 |
| 8 | 8.2 | 133/0.28 | 0.76 | 0.65 | 5.72 | 2.16 |
| 7 | 10 | 133/0.32 | 0.76 | 0.65 | 6.32 | 1.68 |
| 6 | 13 | 133/0.36 | 0.76 | 0.65 | 6.92 | 1.45 |

Copy product links
Long by picture save/share
Other product recommendations