Product Features
● Insulator: PTFE Teflon
Conductor: Solid core or stranded silver plated or nickel plated copper wire
● Temperature range: -80 ℃~+150 ℃
Rated voltage: 300V
● Colors: Red, Yellow, Blue, White, Black, Brown, Yellow, Green
● Purpose: Suitable for household appliances, lighting fixtures, electronic devices, temperature sensors, aerospace, military products, automotive internal connection wires, etc.
| wire gauge AWG | Conductor structureN0./x mm | diametermm |
UL1164 parameter voltage:300V heat-resistant:-80℃~150℃ |
Maximum conductor DC resistanceDC20℃ Ω/km |
packaging Rice/roll |
|
| Insulation thickness mm | overall diameter mm | |||||
| 30 | 1/0.254 | 0.254 | 0.33 | 0.914 | 361 | 610 |
| 7/0.10 | 0.3 | 0.33 | 0.96 | 381 | 610 | |
| 28 | 1/0.32 | 0.32 | 0.33 | 0.98 | 227 | 610 |
| 7/0.12 | 0.36 | 0.33 | 1.02 | 239 | 610 | |
| 19/0.08 | 0.4 | 0.33 | 1.06 | 239 | 610 | |
| 26 | 1/0.40 | 0.4 | 0.33 | 1.06 | 143 | 610 |
| 7/0.16 | 0.48 | 0.33 | 1.14 | 150 | 610 | |
| 19/0.10 | 0.5 | 0.33 | 1.16 | 150 | 610 | |
| 24 | 7/0.20 | 0.6 | 0.33 | 1.26 | 94.2 | 610 |
| 19/0.12 | 0.6 | 0.33 | 1.26 | 94.2 | 610 | |
| 22 | 19/0.15 | 0.75 | 0.33 | 1.41 | 59.4 | 610 |
| 19/0.16 | 0.8 | 0.33 | 1.46 | 59.4 | 610 | |
| 20 | 19/0.18 | 0.9 | 0.33 | 1.56 | 37.4 | 610 |
| 19/0.20 | 1 | 0.33 | 1.66 | 37.4 | 610 | |
| 18 | 19/0.23 | 1.15 | 0.33 | 1.81 | 23.2 | 610 |
| 17 | 19/0.26 | 1.3 | 0.33 | 1.96 | 18.3 | 305 |
| 16 | 19/0.30 | 1.5 | 0.33 | 2.2 | 14.6 | 305 |
| 14 | 19/0.37 | 1.85 | 0.33 | 2.55 | 8.96 | 305 |
| 12 | 19/0.49 | 2.45 | 0.33 | 3.4 | 5.64 | 305 |
| 10 | 37/0.43 | 3.01 | 0.33 | 3.85 | 3.546 | 305 |

Copy product links
Long by picture save/share
Other product recommendations