Product Features
● Insulator: PTFE Teflon
Conductor: Solid core or stranded silver plated or nickel plated copper wire
● Temperature range: -80 ℃~+200 ℃
Rated voltage: 1000V
● Colors: Red, Yellow, Blue, White, Black, Brown, Yellow, Green
Application: Suitable for petroleum instruments, motors, automotive connecting wires, outdoor lighting, PTC thermistors, electric heating elements, etc.
| conductor | insulator | Electrical Characteristics | packaging | |||
| wire gauge AWG | Conductor structure NO.xΦ mm | diameter mm | Insulation thickness mm | overall diameter mm | Maximum conductor DC resistance Ω/km | Rice/roll |
| 30 | 1/0.254 | 0.254 | 0.56 | 1.37 | 361 | 610 |
| 30 | 7/0.10 | 0.3 | 0.56 | 1.42 | 381 | 610 |
| 28 | 1/0.32 | 0.32 | 0.56 | 1.44 | 227 | 610 |
| 28 | 7/0.12 | 0.36 | 0.56 | 1.48 | 239 | 610 |
| 28 | 19/0.08 | 0.4 | 0.56 | 1.52 | 239 | 610 |
| 26 | 1/0.40 | 0.4 | 0.56 | 1.52 | 143 | 610 |
| 26 | 7/0.16 | 0.48 | 0.56 | 1.6 | 150 | 610 |
| 26 | 19/0.10 | 0.5 | 0.56 | 1.62 | 150 | 610 |
| 24 | 7/0.20 | 0.6 | 0.56 | 1.72 | 94.2 | 610 |
| 24 | 19/0.12 | 0.6 | 0.56 | 1.72 | 94.2 | 610 |
| 22 | 19/0.15 | 0.75 | 0.56 | 1.87 | 59.4 | 610 |
| 22 | 19/0.16 | 0.8 | 0.56 | 1.92 | 59.4 | 610 |
| 20 | 19/0.18 | 0.9 | 0.56 | 2.02 | 37.4 | 610 |
| 20 | 19/0.20 | 1 | 0.56 | 2.12 | 37.4 | 610 |
| 18 | 19/0.23 | 1.15 | 0.56 | 2.27 | 23.2 | 610 |
| 17 | 19/0.26 | 1.3 | 0.56 | 2.42 | 18.3 | 305 |
| 16 | 19/0.30 | 1.5 | 0.56 | 2.62 | 14.6 | 305 |
| 14 | 19/0.37 | 1.85 | 0.56 | 2.97 | 8.96 | 305 |
| 12 | 19/0.49 | 2.45 | 0.56 | 3.57 | 5.64 | 305 |
| 10 | 37/0.43 | 3.01 | 0.56 | 4.13 | 3.546 | 305 |
| 8 | 133/0.28 | 4 | 0.76 | 5.55 | 2.23 | 100 |

Copy product links
Long by picture save/share
Other product recommendations