Product Features
● Insulator: PTFE Teflon
Conductor: Solid core or stranded silver plated or nickel plated copper wire
● Temperature range: -80 ℃~+250 ℃
Rated voltage: 600V
● Colors: Red, Yellow, Blue, White, Black, Brown, Yellow Green
Application: Suitable for petroleum instruments, motors, automotive connecting wires, outdoor lighting, PTC thermistors, electric heating elements, etc.
| wire gauge AWG | Conductor structure N0./x mm | conductor diameter mm | Insulation thickness mm | overall diameter mm | Maximum conductor DC resistance Ω/km |
packaging Rice/roll |
| 26 | 1/0.40 | 0.4 | 0.51 | 1.42 | 143 | 610 |
| 24 | 7/0.16 | 0.48 | 0.51 | 1.5 | 150 | 610 |
| 24 | 19/0.10 | 0.5 | 0.51 | 1.52 | 150 | 610 |
| 24 | 7/0.20 | 0.6 | 0.51 | 1.62 | 94.2 | 610 |
| 22 | 19/0.12 | 0.6 | 0.51 | 1.62 | 94.2 | 610 |
| 22 | 19/0.15 | 0.75 | 0.51 | 1.77 | 59.4 | 610 |
| 20 | 19/0.16 | 0.8 | 0.51 | 1.82 | 59.4 | 610 |
| 20 | 19/0.18 | 0.9 | 0.51 | 1.92 | 37.4 | 610 |
| 20 | 19/0.20 | 1 | 0.51 | 2.02 | 37.4 | 610 |
| 18 | 19/0.23 | 1.15 | 0.51 | 2.17 | 23.2 | 610 |
| 17 | 19/0.26 | 1.3 | 0.51 | 2.32 | 18.3 | 305 |
| 16 | 19/0.30 | 1.5 | 0.51 | 2.52 | 14.6 | 305 |
| 14 | 19/0.37 | 1.85 | 0.51 | 2.87 | 8.96 | 305 |
| 12 | 19/0.49 | 2.45 | 0.51 | 3.47 | 5.64 | 305 |
| 10 | 37/0.43 | 3.01 | 0.51 | 4.03 | 3.546 | 305 |
| 8 | 133/0.28 | 4.2 | 0.76 | 5.75 | 2.23 | 100 |

Copy product links
Long by picture save/share
Other product recommendations