Product Features
● Insulator: PTFE Teflon
Conductor: Tin plated, silver plated, or nickel plated copper wire (UL1857); Silver plated, nickel plated copper wire or tin plated copper wire (single wire above 0.38mm) (UL1860); Nickel plated copper wire (UL1882)
● Temperature range: -65 ℃~+250 ℃
Rated voltage: 150V
● Colors: Red, Yellow, Blue, White, Black, Green, Brown, Yellow Green, Transparent
● Purpose: Suitable for household appliances, lighting fixtures, electronic devices, temperature
| wire gauge AWG | Conductor structure N0./x mm | diameter mm |
UL1882 parameters Voltage: 150V Temperature resistance: -65 ℃~250 ℃ |
Maximum conductor DC resistance DC20℃ Ω/km |
packaging Rice/roll |
|
| Insulation thickness mm | overall diameter mm | |||||
| 30 | 7/0.10 | 0.3 | 0.26 | 0.82 | 381 | 610 |
| 28 | 7/0.12 | 0.36 | 0.26 | 0.88 | 239 | 610 |
| 19/0.08 | 0.4 | 0.26 | 0.92 | 239 | 610 | |
| 26 | 7/0.16 | 0.48 | 0.26 | 1 | 150 | 610 |
| 19/0.10 | 0.5 | 0.26 | 1.02 | 150 | 610 | |
| 24 | 7/0.20 | 0.6 | 0.26 | 1.12 | 94.2 | 610 |
| 19/0.12 | 0.6 | 0.26 | 1.12 | 94.2 | 610 | |
| 22 | 19/0.15 | 0.75 | 0.26 | 1.27 | 59.4 | 610 |
| 19/0.16 | 0.8 | 0.26 | 1.32 | 59.4 | 610 | |
| 20 | 19/0.18 | 0.9 | 0.26 | 1.42 | 36.7 | 305 |
| 19/0.20 | 1 | 0.26 | 1.52 | 36.7 | 305 | |
| 18 | 19/0.23 | 1.15 | 0.26 | 1.67 | 23.2 | 305 |
| 17 | 19/0.26 | 1.3 | 0.26 | 1.82 | 18.3 | 305 |
| 16 | 19/0.30 | 1.5 | 0.26 | 2.02 | 14.6 | 305 |

Copy product links
Long by picture save/share
Other product recommendations